- الإثنين, 20 يناير, 2014
Foundation
The Mobile Clinics in Hajja was debuted in 2008 to provide reproductive health and family planning services. The mobile clinic visits remote areas/villages in several districts according to a pre set schedules arranged through coordination between YFCA and a network of community volunteers.
The mobile clinic in Hajja provides health services to IDPs of Sa’ada war, the mobile clinic consists of four medical team including 22 team members (doctors, midwives, nurses, lab specialists, assistances). The mobile clinic provides reproductive health, family planning, women vaccinations and ultrasound services.
Services provided by the center
- Reproductive health (RH) and family planning (FP)
- Maternity and childhood
- Pre-natal care
- Vaccination of women
- Ultrasound
- Primary medical examination
The program of mobile clinic in Hajja
| The Station Team | District |
|---|---|
| Al-Maraei and Al-Sawakh | Mabyan |
| Health Centre- Madam | Mabyan |
| Habran School | Mabyan |
| Dhera’ Bani Tala’a | Mabyan |
| Sawdan | Sharess |
| Azan | Kuhlan |
| Al-Rasba | Mabyan |
| Al-Kubra | Sharess |
| Health Centre-AlHusaib | Najra |
| Al-Tafaeen | Hajja |
| Al-Badiya, Al-Marahaba | Mabyan |
| Al-Haisami | Hajja |
| Girls School- Sharq Al-Dhafeer | Mabyan |
| Bait Wardan | Sharess |
| Old Souk | Sharess |
| Kuhlan- Souk | Kuhlan |
| Al-Naseri | Mabyan |
| Al-Maeferi | Mabyan |
The program of mobile clinic in Hajja (IDPs areas)
| The Station Team | District |
|---|---|
| Al-Madina | Medi |
| Medi | Medi |
| Al-Faqeeh | Medi |
| Bani Hassan Yaseen | Abs |
| Al-Khazna | Abs |
| Baraman | Abs |
| Al-Jalabeeh | Abs |
| Al-Medhwah | Haradh |
| Al-Khadoor | Haradh |
| Al-Hajawra | Haradh |
| Al-Sha’ab | Haradh |
| Ghaza | Haradh |
| Al-Malqa | Haradh |
| Al-Quss | Haradh |
| Mattaan | Medi |











